22/02/2012 20:26
Български 
Search    

 

 
  Italcementi Group
  Careers
  Sustainable Development
  Media and Communication
  Investor Relations
  Research and Innovation
  Architecture
  Login
Home
Devnya Cement AD - financial information

Statement of Financial Position of Devnya Cement AD
  2010 2009   2010 2009
Non-current assets 310 007 293 526 Equity 331 297 318 073
Property, plant and equipment 160 607 155 348 Share capital 1 028 1 028
Intangible assets 854 357 Reservs 44 401 44 378
Financial and other assets 148 546 137 821 Retained earnings 285 868 272 667
Current assets 49 493 54 635 Liabilities 28 203 30 088
Inventories and work in progress 18 037 29 335 Overdrafts 123 0
Trade and other receivables 24 238 12 192 Trade payables 11 992 17 574
Cash and cash equivalents 7 218 13 108 Other liabilities 16 088 12 514
Total assets 359 500 348 161 Total equity and liabilities 359 500 348 161

(in thousands of levs)

Statement of Comprehensive Income of Devnya Cement AD
  2010 percentage 2009 percentage
Revenues 79 382 100.0% 143 985 100.0%
Gross operating profit 27 133 34.18% 34 018 23.63%
Operating profit 12 929 16.29% 19 295 13.40%
Profit before tax 14 650 18.46% 20 479 14.22%
Net profit 13 120 16.53% 18 367 12.76%
(in thousands of levs)

Main financial indicators
  2010 2009
Debt ratio 1.79% 2.14%
Current ratio 2.22 to 1 2.35 to 1
Return on capital employed 3.89% 5.65%

 2010 Annual Report 

Organization scheme
The organization sheme is valid as of 31 December 2010.



Legal Information | Corporate data | System requirements | Site map 
© Devnya Cement Copyright 
Last update 10/06/2011 13:55:45  UTC